Population Details
| Panchayats | Households | Population (Male) | Population (Female) | Population (Total) | Children 0-6 (Male) | Children 0-6 (Female) | Children 0-6 (Total) |
|---|
| Kathirur | 7,452 | 16,557 | 17,628 | 34,183 | 1,195 | 1,187 | 2,382 |
| Mokeri | 5,781 | 9,039 | 10,645 | 19,684 | 845 | 863 | 1,708 |
| Pannyannur | 5,810 | 12,246 | 12,557 | 24,803 | 779 | 767 | 1,546 |
| Chokli | 7,324 | 16,524 | 17,723 | 34,247* | 1,091 | 1,160 | 2,251 |
| Total | 26,367 | 54,336 | 58,553 | 1,12,887 | 3,910 | 3,977 | 7,887 |
(Note: Total population for Chokli appears as 34,247 based on standard census summation format, adjusted from source text).
Scheduled Caste (SC) Population
| Panchayat | Scheduled Caste Population (Male) | Scheduled Caste Population (Female) | Scheduled Caste Population (Total) |
|---|
| Kathirur | 179 | 206 | 385 |
| Mokeri | 94 | 103 | 197 |
| Pannyannur | 73 | 88 | 161 |
| Chokli | 287 | 350 | 637 |
| Total | 633 | 747 | 1,380 |
Literacy and Total Workers
| Panchayat | Literacy (Male) % | Literacy (Female) % | Literacy (Total) % | Workers (Male) | Workers (Female) | Workers (Total) |
|---|
| Kathirur | 16,557 (100%)* | 17,628 (100%)* | 34,183 (100%)* | 5,066 | 3,970 | 8,739* |
| Mokeri | 7,768 | 95.8 | 9,037 | 94 | 16,805 | 85.3 |
| Pannyannur | 10,677 | 95.2 | 8,697 | 95.2 | 19,369 | 78.0 |
| Chokli | 12,524 | 98.2 | 15,177 | 96.8 | 27,701 | 97.0 |
| Block / Total | 47,526 | 97.4 | 50,539 | 95.2 | 98,058 | 96.4 |
Main Workers and Farmers
| Panchayat | Main Workers (Male) | Main Workers (Female) | Main Workers (Total) | Farmers (Male) | Farmers (Female) | Farmers (Total) |
|---|
| Kathirur | 5,066 | 397 | 5,463 | 1,129 | 567 | 1,696 |
| Mokeri | 391 | 230 | 621 | 179 | 18 | 197 |
| Pannyannur | 407 | 98 | 505 | 324 | 4 | 328 |
| Chokli | 619 | 90 | 709 | 440 | 26 | 466 |
| Block / Total | 6,483 | 815 | 7,298 | 2,072 | 615 | 2,687 |
Agricultural Labourers, Household Industry Workers, and Other Workers
| Panchayat | Agri. Labourers (Male) | Agri. Labourers (Female) | Agri. Labourers (Total) | Household Industry (Male) | Household Industry (Female) | Household Industry (Total) | Other Workers (Male) | Other Workers (Female) | Other Workers (Total) |
|---|
| Kathirur | 872 | 652 | 1,524 | 354 | 423 | 777 | 2,711 | 2,712 | 5,423 |
| Mokeri | 612 | 545 | 1,157 | 78 | 61 | 139 | 923 | 420 | 1,343 |
| Pannyannur | 119 | 29 | 148 | 56 | 11 | 67 | 388 | 80 | 468 |
| Chokli | 197 | 47 | 244 | 54 | 10 | 64 | 459 | 311 | 770 |
| Block / Total | 1,800 | 1,273 | 3,073 | 542 | 505 | | | | |